Team leaderboard: All teams
| Team | Amount Raised: | ||
|---|---|---|---|
| 1 | Sopra Steria Norge | 49.851 kr. | |
| 2 | Fitjar Bart | 25.807 kr. | |
| 3 | Team ATEA | 22.250 kr. | |
| 4 | ![]() |
Team Arm Norway | 20.879 kr. |
| 5 | ExBeardis | 18.274 kr. | |
| 6 | Team Bartøy | 9.300 kr. | |
| 7 | Storm Studios | 8.269 kr. | |
| 8 | Movember i Trøndelag, avd Trondheim | 8.200 kr. | |
| 9 | Sparebank 1 Sør-Norge | 6.450 kr. | |
| 10 | Forse stiff upper lip | 6.300 kr. | |
| 11 | ScanTech AS / James Fisher Norway | 6.000 kr. | |
| 12 | ![]() |
Lillestrøms Mowarriors | 5.538 kr. |
| 13 | Bart er topp | 4.900 kr. | |
| 14 | Bergen Rugby | 4.882 kr. | |
| 15 | Humana omsorg og assistanse | 4.609 kr. | |
| 16 | Stadler MoRail | 4.386 kr. | |
| 17 | Capgemini Trondheim | 4.050 kr. | |
| 18 | its-Movember | 4.000 kr. | |
| 19 | Snorre Mo Team | 3.250 kr. | |
| 20 | Sola Bygg & Bart | 3.000 kr. |

