Team leaderboard: All teams
| Team | Amount Raised: | ||
|---|---|---|---|
| 1 | ![]() |
Team Arm Norway | 18.129 kr. |
| 2 | Team ATEA | 9.850 kr. | |
| 3 | Sopra Steria Norge | 9.263 kr. | |
| 4 | Tell Norge | 7.100 kr. | |
| 5 | ScanTech AS / James Fisher Norway | 6.000 kr. | |
| 6 | Fitjar Bart | 5.160 kr. | |
| 7 | ![]() |
Lillestrøms Mowarriors | 5.057 kr. |
| 8 | Team Bartøy | 4.900 kr. | |
| 9 | ExBeardis | 4.200 kr. | |
| 10 | Humana omsorg og assistanse | 3.805 kr. | |
| 11 | Sola Bygg & Bart | 2.850 kr. | |
| 12 | JBT Marel Norway | 2.700 kr. | |
| 13 | Snorre Mo Team | 2.650 kr. | |
| 14 | Storm Studios | 2.650 kr. | |
| 15 | Enova Mo-bros and sistas | 2.250 kr. | |
| 16 | Oilers U10 | 2.200 kr. | |
| 17 | ![]() |
RINGNES AS | 2.153 kr. |
| 18 | Capgemini Trondheim | 1.700 kr. | |
| 19 | Mo'back Mountain | 1.550 kr. | |
| 20 | ![]() |
Bartman | 1.500 kr. |



